Product Details:
Brand | Bullz cut |
Model Name/Number | CX - 1325 |
Power Consumption | 1.84 Kw (max) |
Control System | DSP A11 |
Spindle Speed | 0-28000 r/min |
Voltage | AC 380 V |
X Working Area | 1300 mm |
Y Working Area | 2500 mm |
Z Working Area | 200 mm |
Traveling Positioning Accuracy | +- 0.05 mm |
Repositioning Positioning Accuracy | +- 0.05 mm |
Body Structure | Steel structure with six legs |
Working Speed | 15000mm/min (max) |
Spindle Power Motor | 5.5 Kw Air Cooled |
Drive Motor | Servo Motors |
Inverter | 3.7 Kw XFT |
Guide Rail | Japanese square guide rail for XYZ axis |
Oiling System | Manually |
4.6/5
Reviewed by 12 Users
Most Relevant Reviews